The below are examples of NASDAQ traded stocks that were screened on 2/15/2008 using our proprietary methods to determine their selection. Each night we select up to twenty (20) stocks based on the stock market's closing data and the spreadsheet is updated and published at the web site called ForensicTrader.com . The generic spreadsheet is called "DAY TRADING EDGE" because the forensic trader radar has detected a trend that we believe will have considerable volatility in price movement the following day of trading. Visitors to our web site will have access to the most current data and the option to subscribe to additional information that significantly expands the depth of the data displayed.
| Symbol | Company Name | Prev | Open | Close | High | Low | % Price Chg | Industry | Date |
| ACLI | American Commercial Lines Inc. | 16.92 | 16.91 | 17.60 | 17.79 | 16.24 | 4.02% | Misc. Transportation | 2/15/2008 |
| AMMD | American Medical Systems Holdin | 13.20 | 13.05 | 14.97 | 15.09 | 13.05 | 13.41% | Medical Equipment & Supplies | 2/15/2008 |
| CGNX | Cognex Corporation | 15.39 | 17.61 | 19.43 | 20.06 | 17.18 | 26.25% | Scientific & Technical Instr. | 2/15/2008 |
| CLWR | Clearwire Corporation | 16.26 | 17.20 | 17.11 | 17.25 | 16.05 | 5.23% | Communications Services | 2/15/2008 |
| CPKI | California Pizza Kitchen, Inc. | 14.20 | 13.81 | 14.61 | 14.91 | 13.76 | 2.89% | Restaurants | 2/15/2008 |
| EHTH | eHealth, Inc. | 22.03 | 22.75 | 26.12 | 26.71 | 22.73 | 18.57% | Insurance (Miscellaneous) | 2/15/2008 |
| JAKK | JAKKS Pacific, Inc. | 24.31 | 24.13 | 25.56 | 25.60 | 23.73 | 5.14% | Recreational Products | 2/15/2008 |
| JASO | JA Solar Holdings Co., Ltd. (AD | 20.02 | 19.46 | 18.40 | 19.90 | 18.16 | -8.09% | Semiconductors | 2/15/2008 |
| JRCC | James River Coal Company | 16.98 | 16.50 | 16.77 | 17.02 | 15.67 | -1.24% | Coal | 2/15/2008 |
| NILE | Blue Nile, Inc. | 44.15 | 43.74 | 43.97 | 44.50 | 40.51 | -0.41% | Retail (Specialty) | 2/15/2008 |
| NITE | Knight Capital Group Inc. | 17.45 | 17.30 | 16.88 | 17.44 | 16.25 | -3.27% | Investment Services | 2/15/2008 |
| PDLI | PDL BioPharma Inc. | 14.54 | 14.49 | 15.63 | 15.63 | 14.49 | 7.50% | Biotechnology & Drugs | 2/15/2008 |
| RADS | Radiant Systems, Inc. | 13.28 | 14.85 | 15.65 | 16.84 | 14.66 | 17.85% | Computer Networks | 2/15/2008 |
| SONO | SonoSite, Inc. | 34.90 | 31.05 | 32.35 | 32.90 | 30.10 | -7.31% | Medical Equipment & Supplies | 2/15/2008 |
| TBSI | TBS International Limited | 37.15 | 38.11 | 35.01 | 38.17 | 33.60 | -5.76% | Water Transportation | 2/15/2008 |
| THRX | Theravance, Inc. | 17.49 | 17.15 | 16.99 | 17.56 | 15.14 | -2.86% | Biotechnology & Drugs | 2/15/2008 |
| ULBI | Ultralife Batteries, Inc. | 16.89 | 13.74 | 14.04 | 14.44 | 13.25 | -16.87% | Electronic Instr. & Controls | 2/15/2008 |
| VPRT | VistaPrint Limited | 35.48 | 35.17 | 33.46 | 35.75 | 33.39 | -5.69% | Business Services | 2/15/2008 |
| VSEA | Varian Semiconductor | 35.04 | 34.71 | 33.74 | 35.44 | 33.06 | -3.71% | Semiconductors | 2/15/2008 |
Visit http://forensictrader.com/
Forensic Trader - Copyright © 2007, all rights reserved.